| Wheel Construction | 3 Piece Normal Rim |
|---|---|
| Available Sizing | 18″ / 19″ |
| Width Range | 18×8.0~18×16.0 / 19×8.0~19×16.0 |
| Standard Color Finish | Silver (SIL) / Black (B) / Bright Buff Finish (BBF) |
| Optional Color Finish | Available in other painted finishes. |
| Standard Barrel Finish | Anodized Polished |
| Optional Barrel Finish | Black Anodized (Matte or Glossy) / Bronze Anodized (Matte or Glossy) / Hairline |
| Standard PCD | 5×100 / 5×114.3 (see sizing chart) |
| Optional PCD Range | 4×98~4×114.3 (18″) / 5×98~5×120.65 (18″) / 5×98~5×130 (19″) |






























































